| Symbol | Kurs | Kurs odn | Zmiana | Czas |
|---|---|---|---|---|
| InvestorMS | 2389.36 | 2403.62 | -0.593% | 11:15:00 |
| mWIG40 | 2254.61 | 2268.18 | -0.598% | 17:25:00 |
| NCXLifeSci | 80.91 | 81.32 | -0.504% | 15:15:00 |
| RESPECT | 1997.65 | 2003.03 | -0.269% | 17:25:00 |
| sWIG80 | 9066.01 | 9077.37 | -0.125% | 17:25:00 |
| WIG | 36821.87 | 36934.93 | -0.306% | 17:25:00 |
| WIG-BANKI | 5210.93 | 5214.58 | -0.07% | 15:15:00 |
| WIG-BUDOW | 1934.51 | 1923.15 | 0.591% | 15:15:00 |
| WIG-CHEMIA | 8107.69 | 8067.43 | 0.499% | 15:15:00 |
| WIG-DEWEL | 1216.74 | 1225.79 | -0.738% | 15:15:00 |
| WIG-ENERG | 3253.29 | 3214.58 | 1.204% | 15:15:00 |
| WIG-INFO | 1063.02 | 1060.25 | 0.261% | 15:15:00 |
| WIG-MEDIA | 2337.04 | 2364.66 | -1.168% | 15:15:00 |
| WIG-PALIWA | 2480.44 | 2496.00 | -0.623% | 15:15:00 |
| WIG-Plus | 758.26 | 763.32 | -0.663% | 17:25:00 |
| WIG-Poland | 36760.81 | 36761.87 | -0.003% | 15:15:00 |
| WIG-SPOZYW | 2996.27 | 2958.26 | 1.285% | 15:15:00 |
| WIG-SUROWC | 3677.16 | 3661.92 | 0.416% | 15:15:00 |
| WIG-TELKOM | 1345.36 | 1340.80 | 0.34% | 15:15:00 |
| WIG-Ukrain | 598.69 | 594.46 | 0.712% | 15:15:00 |
| WIG20 | 2033.25 | 2038.14 | -0.24% | 17:25:15 |
| WIG20lev | 730.99 | 734.61 | -0.493% | 17:25:15 |
| WIG20short | 3526.60 | 3517.27 | 0.265% | 17:25:15 |
| WIGdiv | 884.26 | 889.45 | -0.584% | 17:25:00 |
Notowania indeksów dostarcza Dom Maklerski BDM S.A..
| Symbol | Kurs | Kurs odn | Zmiana | Czas |
|---|---|---|---|---|
| 100.01000 | 13:50:27 | |||
| 90.32000 | 15:53:58 | |||
| 7.45000 | 17:14:19 | |||
| 06MAGNA | 0.31000 | 0.32 | -3.125% | 16:59:18 |
| 08OCTAVA | 3.50000 | 3.48 | 0.575% | 17:15:33 |
| 4FUNMEDIA | 17.10000 | 17.84 | -4.148% | 17:12:01 |
| ABCDATA | 1.94000 | 1.94 | 0% | 16:47:59 |
| ABMSOLID | 1.96000 | 2.02 | -2.97% | 17:19:28 |
| ACAUTOGAZ | 21.50000 | 20.49 | 4.929% | 17:07:06 |
| ACE | 5.89000 | 5.97 | -1.34% | 16:56:55 |
| ACTION | 18.89000 | 18.90 | -0.053% | 17:15:39 |
| ADVADIS | 0.05000 | 0.06 | -16.667% | 13:44:24 |
| ADVGRUPA | 14.00000 | 14.00 | 0% | 12:55:15 |
| AGORA | 10.00000 | 10.35 | -3.382% | 17:10:21 |
| AGROTON | 8.18000 | 8.07 | 1.363% | 17:19:36 |
| AGROWILL | 0.57000 | 0.61 | -6.557% | 12:18:20 |
| ALCHEMIA | 5.01000 | 4.85 | 3.299% | 17:20:00 |
| ALMA | 29.40000 | 29.50 | -0.339% | 16:21:57 |
| ALTERCO | 11.70000 | 12.10 | -3.306% | 16:51:17 |
| AMBRA | 5.60000 | 5.80 | -3.448% | 17:12:47 |
| AMICA | 41.76000 | 42.40 | -1.509% | 17:19:22 |
| AMPLI | 1.99000 | 1.85 | 7.568% | 15:28:35 |
| AMREST | 63.50000 | 64.00 | -0.781% | 16:52:23 |
| ANTI | 0.70000 | 0.67 | 4.478% | 17:16:06 |
| AOW0214 | 100.00000 | 102.50 | -2.439% | 16:04:01 |
| APATOR | 22.70000 | 22.94 | -1.046% | 13:45:24 |
| APLISENS | 9.90000 | 10.08 | -1.786% | 15:47:01 |
| ARCTIC | 4.82000 | 4.90 | -1.633% | 14:32:56 |
| ARCUS | 2.99000 | 3.00 | -0.333% | 09:00:05 |
| ARK2FRN15 | 74.13000 | 77.70 | -4.595% | 10:29:21 |
| ARKAFRN12 | 125.86000 | 127.00 | -0.898% | 13:45:03 |
| ARKASWE17 | 62.40000 | 64.01 | -2.515% | 10:30:11 |
| ARMATURA | 1.68000 | 1.65 | 1.818% | 17:01:10 |
| ARTERIA | 12.35000 | 12.55 | -1.594% | 14:07:26 |
| ASBIS | 2.60000 | 2.54 | 2.362% | 16:44:00 |
| ASSECOBS | 9.20000 | 9.25 | -0.541% | 14:43:16 |
| ASSECOPOL | 45.20000 | 45.00 | 0.444% | 17:18:56 |
| ASSECOSEE | 7.88000 | 8.00 | -1.5% | 16:33:28 |
| ASSECOSLO | 18.80000 | 19.10 | -1.571% | 16:22:40 |
| ASTARTA | 49.75000 | 50.00 | -0.5% | 17:07:14 |
| ATLANTAPL | 8.44000 | 8.50 | -0.706% | 16:43:29 |
| ATLANTIS | 0.28000 | 0.29 | -3.448% | 17:19:22 |
| ATM | 6.21000 | 6.22 | -0.161% | 17:19:57 |
| ATMGRUPA | 0.83000 | 0.85 | -2.353% | 16:37:12 |
| ATREM | 5.60000 | 5.80 | -3.448% | 15:35:30 |
| AVIASG | 28.00000 | 28.00 | 0% | 09:00:08 |
| AWBUD | 1.53000 | 1.53 | 0% | 09:00:43 |
| AZOTYTARNOW | 36.00000 | 36.00 | 0% | 17:16:25 |
| B3SYSTEM | 0.76000 | 0.84 | -9.524% | 17:00:17 |
| BAKALLAND | 3.46000 | 3.47 | -0.288% | 13:31:31 |
| BANKBPH | 40.00000 | 40.00 | 0% | 15:48:25 |
| BARLINEK | 0.98000 | 0.97 | 1.031% | 17:18:13 |
| BBICAPNFI | 0.87000 | 0.82 | 6.098% | 17:16:05 |
| BBIDEVNFI | 0.30000 | 0.29 | 3.448% | 17:00:17 |
| BBIZENNFI | 0.41000 | 0.41 | 0% | 17:00:05 |
| BEDZIN | 26.20000 | 26.20 | 0% | 11:02:03 |
| BENEFIT | 161.00000 | 161.00 | 0% | 11:36:47 |
| BERLING | 3.50000 | 3.44 | 1.744% | 14:12:41 |
| BETACOM | 4.60000 | 4.91 | -6.314% | 10:46:04 |
| BGZ | 70.35000 | 70.10 | 0.357% | 17:14:57 |
| BIOTON | 0.07000 | 0.07 | 0% | 17:13:41 |
| BIPROMET | 5.46000 | 5.60 | -2.5% | 16:39:37 |
| BLACKLION | 1.32000 | 1.31 | 0.763% | 17:17:52 |
| BMPAG | 2.78000 | 2.70 | 2.963% | 17:01:33 |
| BOGDANKA | 123.50000 | 121.20 | 1.898% | 17:19:07 |
| BOM0221 | 101.00000 | 101.00 | 0% | 09:50:46 |
| BOMI | 1.01000 | 1.03 | -1.942% | 17:19:06 |
| BORYSZEW | 0.60000 | 0.59 | 1.695% | 17:11:20 |
| BOS | 39.28000 | 39.87 | -1.48% | 17:05:56 |
| BOS-PDA | 34.90000 | 35.00 | -0.286% | 16:35:40 |
| BOWIM | 6.05000 | 6.37 | -5.024% | 09:54:35 |
| BPS0718 | 100.01000 | 100.20 | -0.19% | 16:43:50 |
| BRE | 265.29999 | 263.00 | 0.875% | 17:18:59 |
| BSCDRUK | 15.94000 | 16.00 | -0.375% | 12:26:32 |
| BUDIMEX | 66.05000 | 66.60 | -0.826% | 17:14:13 |
| BUDOPOL | 0.50000 | 0.50 | 0% | 17:13:22 |
| BUDVARCEN | 2.47000 | 2.48 | -0.403% | 15:59:18 |
| BUMECH | 8.57000 | 8.60 | -0.349% | 17:09:26 |
| BYTOM | 0.50000 | 0.50 | 0% | 15:40:19 |
| BZSM10513 | 93.56000 | 93.56 | 0% | 11:09:32 |
| BZWBK | 229.10001 | 229.00 | 0.044% | 17:13:42 |
| CALATRAVA | 0.32000 | 0.32 | 0% | 17:19:04 |
| CAMMEDIA | 3.43000 | 3.58 | -4.19% | 15:11:33 |
| CAPITAL | 1.28000 | 1.30 | -1.538% | 15:30:35 |
| CASHFLOW | 2.53000 | 2.58 | -1.938% | 17:17:08 |
| CCC | 51.80000 | 51.00 | 1.569% | 16:29:40 |
| CCENERGY | 0.21000 | 0.21 | 0% | 13:52:52 |
| CDRED | 4.39000 | 4.39 | 0% | 17:14:20 |
| CEDC | 14.01000 | 13.00 | 7.769% | 17:18:05 |
| CENTKLIMA | 14.40000 | 14.38 | 0.139% | 17:19:38 |
| CEZ | 124.30000 | 124.00 | 0.242% | 14:31:14 |
| CHEMOS | 0.24000 | 0.24 | 0% | 17:10:15 |
| CIECH | 18.05000 | 18.25 | -1.096% | 17:11:35 |
| CITYINTER | 23.78000 | 23.58 | 0.848% | 16:57:35 |
| COALENERG | 18.40000 | 18.90 | -2.646% | 16:52:23 |
| COGNOR | 2.88000 | 2.85 | 1.053% | 17:16:07 |
| COLIAN | 1.89000 | 1.89 | 0% | 15:56:14 |
| COMARCH | 58.60000 | 58.60 | 0% | 15:45:39 |
| COMP | 61.95000 | 58.00 | 6.81% | 15:03:27 |
| COMPLEX | 1.35000 | 1.35 | 0% | 13:54:51 |
| CORMAY | 10.35000 | 10.50 | -1.429% | 16:47:05 |
| CPENERGIA | 0.64000 | 0.65 | -1.538% | 16:48:54 |
| CYFRPLSAT | 13.45000 | 13.60 | -1.103% | 17:18:34 |
| DEBICA | 52.10000 | 52.10 | 0% | 12:48:23 |
| DECORA | 7.15000 | 7.07 | 1.132% | 11:38:57 |
| DELKO | 2.70000 | 2.70 | 0% | 12:07:40 |
| DGA | 1.65000 | 1.76 | -6.25% | 16:14:44 |
| DKP0214 | 102.70000 | 102.00 | 0.686% | 15:28:13 |
| DMWDM | 0.40000 | 0.41 | -2.439% | 15:58:42 |
| DOMDEV | 30.90000 | 30.10 | 2.658% | 16:17:45 |
| DRAGOWSKI | 0.56000 | 0.59 | -5.085% | 17:08:27 |
| DREWEX | 0.68000 | 0.62 | 9.677% | 15:09:39 |
| DROZAPOL | 1.17000 | 1.21 | -3.306% | 17:15:31 |
| DS1015 | 104.30000 | 104.25 | 0.048% | 15:56:39 |
| DUDA | 0.50000 | 0.50 | 0% | 17:12:56 |
| ECARD | 0.23000 | 0.23 | 0% | 16:17:59 |
| ECHO | 3.73000 | 3.75 | -0.533% | 17:18:00 |
| EDINVEST | 5.61000 | 5.95 | -5.714% | 16:52:23 |
| EFEKT | 8.35000 | 8.84 | -5.543% | 14:46:18 |
| EFH | 0.37000 | 0.38 | -2.632% | 17:18:57 |
| EKA1112 | 100.27000 | 101.00 | -0.723% | 12:01:13 |
| EKO | 3.61000 | 3.75 | -3.733% | 16:48:34 |
| EKOEXPORT | 18.28000 | 18.10 | 0.994% | 17:18:51 |
| ELBUDOWA | 100.00000 | 103.70 | -3.568% | 16:40:00 |
| ELKOP | 0.25000 | 0.25 | 0% | 14:51:20 |
| ELZAB | 1.13000 | 1.14 | -0.877% | 12:41:14 |
| EMCINSMED | 8.28000 | 8.27 | 0.121% | 09:01:26 |
| EMPERIA | 107.20000 | 107.30 | -0.093% | 17:19:34 |
| ENEA | 14.48000 | 14.99 | -3.402% | 17:18:00 |
| ENELMED | 3.63000 | 3.83 | -5.222% | 16:52:23 |
| ENERGOINS | 9.50000 | 9.50 | 0% | 11:10:21 |
| ENERGOPLD | 1.69000 | 1.72 | -1.744% | 16:12:03 |
| ENERGOPOL | 6.01000 | 5.90 | 1.864% | 16:44:09 |
| ERBUD | 15.60000 | 15.23 | 2.429% | 09:00:08 |
| ERG | 0.46000 | 0.47 | -2.128% | 13:06:47 |
| ERGIS | 1.66000 | 1.75 | -5.143% | 15:56:32 |
| ESSYSTEM | 2.23000 | 2.27 | -1.762% | 14:34:45 |
| ETFDAX | 267.29999 | 270.40 | -1.146% | 10:12:39 |
| ETFSP500 | 46.56000 | 46.04 | 1.129% | 10:20:36 |
| ETFW20L | 203.30000 | 204.10 | -0.392% | 17:09:24 |
| EUCO | 8.24000 | 8.35 | -1.317% | 16:24:09 |
| EUIMPLANT | 0.14000 | 0.14 | 0% | 13:06:19 |
| EUROCASH | 38.69000 | 38.22 | 1.23% | 17:18:35 |
| EUROHOLD | 2.60000 | 2.40 | 8.333% | 16:43:54 |
| EUROMARK | 0.99000 | 0.99 | 0% | 15:18:33 |
| EUROTEL | 13.00000 | 13.22 | -1.664% | 17:19:58 |
| FACPM12 | 45.35000 | 44.80 | 1.228% | 16:47:15 |
| FAM | 1.17000 | 1.20 | -2.5% | 09:00:08 |
| FAMUR | 3.73000 | 3.67 | 1.635% | 16:56:45 |
| FARMACOL | 20.20000 | 20.50 | -1.463% | 11:00:00 |
| FASING | 26.30000 | 26.90 | -2.23% | 10:58:16 |
| FASTFIN | 0.37000 | 0.37 | 0% | 10:00:29 |
| FBRSM12 | 0.58000 | 0.61 | -4.918% | 10:32:19 |
| FCDRM12 | 4.40000 | 4.47 | -1.566% | 17:13:20 |
| FCDRU12 | 4.30000 | 4.37 | -1.602% | 10:02:55 |
| FCHFM12 | 362.79999 | 365.90 | -0.847% | 16:46:33 |
| FCHFU12 | 365.01001 | 368.62 | -0.979% | 17:16:40 |
| FCHFZ12 | 366.60001 | 364.20 | 0.659% | 16:35:58 |
| FERRO | 7.98000 | 8.00 | -0.25% | 17:09:06 |
| FERRUM | 10.70000 | 10.80 | -0.926% | 17:19:42 |
| FEURH13 | 444.20001 | 448.00 | -0.848% | 12:07:16 |
| FEURM12 | 435.25000 | 439.99 | -1.077% | 17:16:13 |
| FEURN12 | 436.00000 | 438.20 | -0.502% | 12:20:45 |
| FEURU12 | 439.01001 | 442.42 | -0.771% | 16:37:27 |
| FEURZ12 | 441.95001 | 444.46 | -0.565% | 15:09:49 |
| FGPWM12 | 35.85000 | 36.09 | -0.665% | 13:31:20 |
| FGTCM12 | 6.14000 | 6.17 | -0.486% | 16:43:15 |
| FGTCU12 | 5.81000 | 5.98 | -2.843% | 10:12:19 |
| FJSWM12 | 89.15000 | 89.75 | -0.669% | 15:01:59 |
| FJSWU12 | 81.05000 | 82.05 | -1.219% | 14:29:20 |
| FKERM12 | 54.10000 | 52.60 | 2.852% | 13:42:29 |
| FKGHM12 | 117.90000 | 118.75 | -0.716% | 17:19:40 |
| FKGHU12 | 103.00000 | 104.60 | -1.53% | 15:50:08 |
| FKGHZ12 | 100.40000 | 101.50 | -1.084% | 17:09:28 |
| FKOVM12 | 1.27000 | 1.27 | 0% | 16:44:53 |
| FKOVU12 | 1.33000 | 1.30 | 2.308% | 12:50:15 |
| FLTSM12 | 24.33000 | 23.78 | 2.313% | 17:18:48 |
| FLTSU12 | 24.75000 | 24.63 | 0.487% | 17:11:41 |
| FLWBM12 | 122.00000 | 120.80 | 0.993% | 16:24:24 |
| FOILM12 | 1.28000 | 1.29 | -0.775% | 14:48:52 |
| FOILU12 | 1.28000 | 1.33 | -3.759% | 17:15:58 |
| FOILZ12 | 1.30000 | 1.32 | -1.515% | 17:02:56 |
| FON | 0.17000 | 0.17 | -0% | 16:42:59 |
| FORTE | 11.18000 | 11.21 | -0.268% | 15:01:25 |
| FORTUNA | 16.00000 | 15.70 | 1.911% | 13:32:13 |
| FOTA | 7.20000 | 7.59 | -5.138% | 17:14:39 |
| FPBGM12 | 21.40000 | 21.90 | -2.283% | 16:49:30 |
| FPBGU12 | 22.20000 | 23.31 | -4.762% | 16:10:51 |
| FPEOM12 | 126.95000 | 128.50 | -1.206% | 17:18:47 |
| FPEOU12 | 128.00000 | 128.50 | -0.389% | 15:37:36 |
| FPGEM12 | 17.39000 | 17.38 | 0.058% | 17:14:35 |
| FPGEU12 | 16.03000 | 16.36 | -2.017% | 12:28:06 |
| FPGEZ12 | 16.69000 | 16.74 | -0.299% | 15:00:40 |
| FPGNM12 | 3.76000 | 3.86 | -2.591% | 15:37:40 |
| FPKNM12 | 33.85000 | 33.83 | 0.059% | 17:15:45 |
| FPKNU12 | 33.70000 | 33.61 | 0.268% | 12:29:23 |
| FPKNZ12 | 34.12000 | 33.04 | 3.269% | 09:29:39 |
| FPKOM12 | 29.70000 | 29.73 | -0.101% | 17:19:27 |
| FPKOU12 | 30.52000 | 30.49 | 0.098% | 15:27:45 |
| FPKOZ12 | 30.58000 | 30.76 | -0.585% | 12:23:17 |
| FPZUM12 | 300.00000 | 300.50 | -0.166% | 17:03:07 |
| FPZUU12 | 288.50000 | 285.00 | 1.228% | 15:44:17 |
| FPZUZ12 | 279.85001 | 284.85 | -1.755% | 14:53:03 |
| FRR0514 | 101.50000 | 101.50 | 0% | 16:16:50 |
| FTPEM12 | 4.23000 | 4.14 | 2.174% | 16:08:54 |
| FTPEU12 | 4.06000 | 3.94 | 3.046% | 15:22:00 |
| FTPEZ12 | 4.08000 | 4.03 | 1.241% | 09:01:36 |
| FTPSM12 | 16.17000 | 16.03 | 0.873% | 15:47:51 |
| FTPSU12 | 15.00000 | 14.96 | 0.267% | 15:54:17 |
| FTVNM12 | 8.50000 | 8.60 | -1.163% | 10:58:33 |
| FUSDH13 | 353.10001 | 355.60 | -0.703% | 13:52:39 |
| FUSDM12 | 345.01001 | 349.23 | -1.208% | 17:18:54 |
| FUSDN12 | 347.29999 | 350.10 | -0.8% | 17:16:04 |
| FUSDU12 | 348.92999 | 352.20 | -0.928% | 17:15:51 |
| FUSDZ12 | 350.10999 | 352.20 | -0.593% | 17:12:43 |
| GANT | 7.22000 | 7.29 | -0.96% | 17:19:26 |
| GCI0414 | 100.99000 | 100.50 | 0.488% | 15:30:29 |
| GETBANK | 1.49000 | 1.53 | -2.614% | 17:18:03 |
| GETIN | 1.80000 | 1.85 | -2.703% | 17:19:58 |
| GETINOBLE | 3.60000 | 3.67 | -1.907% | 17:07:46 |
| GINOROSSI | 1.10000 | 1.18 | -6.78% | 17:17:29 |
| GNB0218 | 101.00000 | 100.05 | 0.95% | 16:08:31 |
| GNB0318 | 100.70000 | 100.70 | 0% | 09:23:50 |
| GND0513 | 100.50000 | 100.50 | 0% | 17:02:21 |
| GNFIBA1014 | 82.00000 | 82.50 | -0.606% | 12:40:40 |
| GNFIBA1214 | 81.50000 | 81.50 | 0% | 11:41:40 |
| GNFIBB0914 | 83.00000 | 83.00 | 0% | 14:16:39 |
| GNT0313 | 101.40000 | 101.40 | 0% | 13:12:26 |
| GNT0813 | 100.00000 | 100.00 | 0% | 13:21:16 |
| GNT0912 | 100.00000 | 100.00 | 0% | 13:16:55 |
| GPW | 35.88000 | 36.25 | -1.021% | 17:15:54 |
| GPW0117 | 101.33000 | 101.34 | -0.01% | 14:07:47 |
| GRAAL | 9.00000 | 9.08 | -0.881% | 17:11:25 |
| GRAJEWO | 11.62000 | 11.61 | 0.086% | 17:19:42 |
| GREMISLTN | 3.01000 | 2.93 | 2.73% | 15:38:21 |
| GROCLIN | 10.00000 | 9.98 | 0.2% | 16:49:15 |
| GTC | 6.05000 | 6.11 | -0.982% | 17:19:20 |
| HANDLOWY | 69.80000 | 70.50 | -0.993% | 17:15:56 |
| HARDEX | 1.74000 | 1.74 | 0% | 16:38:53 |
| HARPER | 1.85000 | 1.80 | 2.778% | 14:03:19 |
| HAWE | 4.33000 | 4.25 | 1.882% | 17:19:40 |
| HBPOLSKA | 0.41000 | 0.42 | -2.381% | 17:15:25 |
| HELIO | 5.51000 | 5.56 | -0.899% | 13:28:40 |
| HERKULES | 0.27000 | 0.28 | -3.571% | 17:13:34 |
| HGN0713 | 102.00000 | 102.00 | 0% | 14:35:17 |
| HKA1113 | 102.85000 | 102.50 | 0.341% | 14:44:20 |
| HUTMEN | 3.48000 | 3.48 | 0% | 16:26:39 |
| HYDROTOR | 23.86000 | 23.30 | 2.403% | 15:48:55 |
| HYGIENIKA | 0.82000 | 0.84 | -2.381% | 17:17:34 |
| HYPERION | 2.56000 | 2.55 | 0.392% | 09:21:45 |
| IDEATFI | 3.85000 | 3.93 | -2.036% | 13:56:53 |
| IDEON | 0.15000 | 0.16 | -6.25% | 15:00:04 |
| IDMSA | 1.94000 | 1.95 | -0.513% | 17:19:40 |
| IFCAPITAL | 5.40000 | 5.66 | -4.594% | 17:19:44 |
| IGROUP | 0.49000 | 0.52 | -5.769% | 17:19:37 |
| IMCOMPANY | 9.50000 | 9.74 | -2.464% | 14:17:51 |
| IMPEL | 25.52000 | 26.00 | -1.846% | 16:52:24 |
| IMPEXMET | 3.40000 | 3.40 | 0% | 17:01:59 |
| INDYKPOL | 40.25000 | 40.29 | -0.099% | 16:52:08 |
| INGBSK | 76.30000 | 76.90 | -0.78% | 17:19:39 |
| INPRO | 3.76000 | 4.00 | -6% | 13:08:11 |
| INSTALKRK | 15.10000 | 15.50 | -2.581% | 15:55:26 |
| INTAKUS | 0.21000 | 0.25 | -16% | 16:50:06 |
| INTEGERPL | 133.00000 | 134.40 | -1.042% | 17:19:55 |
| INTERBUD | 4.48000 | 4.08 | 9.804% | 13:05:35 |
| INTERCARS | 93.80000 | 99.80 | -6.012% | 17:17:33 |
| INTERSPPL | 3.55000 | 3.50 | 1.429% | 17:16:10 |
| INTROL | 3.85000 | 3.86 | -0.259% | 15:19:53 |
| INVESTCON | 1.77000 | 1.67 | 5.988% | 16:25:41 |
| INVFIZ | 1248.00000 | 1241.00 | 0.564% | 16:06:29 |
| INVGLDFIZ | 2201.00000 | 2209.00 | -0.362% | 17:10:25 |
| INVPEFIZ | 1135.00000 | 1125.00 | 0.889% | 10:30:29 |
| IPERMFIZ | 71.90000 | 63.10 | 13.946% | 13:45:27 |
| IPOPEMA | 5.91000 | 6.00 | -1.5% | 16:30:59 |
| IQP | 1.12000 | 1.17 | -4.274% | 17:14:37 |
| IVMX | 5.35000 | 5.90 | -9.322% | 16:53:30 |
| IZOLACJA | 0.73000 | 0.75 | -2.667% | 10:19:25 |
| IZOSTAL | 7.93000 | 8.10 | -2.099% | 15:19:30 |
| JAGO | 0.09000 | 0.09 | 0% | 15:00:00 |
| JHMDEV | 0.72000 | 0.72 | 0% | 16:54:45 |
| JSW | 88.95000 | 91.20 | -2.467% | 17:19:40 |
| JUPITER | 0.82000 | 0.82 | 0% | 16:58:40 |
| JWCONSTR | 4.95000 | 5.00 | -1% | 17:18:55 |
| K2INTERNT | 11.99000 | 12.81 | -6.401% | 17:15:47 |
| KANIA | 1.54000 | 1.60 | -3.75% | 17:19:49 |
| KCI | 0.49000 | 0.52 | -5.769% | 15:54:56 |
| KERNEL | 54.00000 | 52.45 | 2.955% | 17:19:28 |
| KETY | 119.00000 | 113.00 | 5.31% | 16:34:46 |
| KGHM | 118.00000 | 118.00 | 0% | 17:19:47 |
| KINOPOL | 8.10000 | 8.00 | 1.25% | 17:19:32 |
| KOELNER | 11.20000 | 11.39 | -1.668% | 17:16:06 |
| KOGENERA | 70.00000 | 70.70 | -0.99% | 13:57:59 |
| KOMPAP | 6.66000 | 6.91 | -3.618% | 13:20:58 |
| KOMPUTRON | 6.20000 | 6.30 | -1.587% | 17:17:09 |
| KONSSTALI | 32.67000 | 32.68 | -0.031% | 09:00:07 |
| KOPEX | 18.05000 | 18.13 | -0.441% | 17:18:08 |
| KOV | 1.26000 | 1.24 | 1.613% | 17:19:37 |
| KRAKCHEM | 4.40000 | 4.47 | -1.566% | 16:55:52 |
| KREC | 2.42000 | 2.54 | -4.724% | 09:50:31 |
| KREDYTB | 12.99000 | 13.00 | -0.077% | 16:53:44 |
| KREDYTIN | 12.00000 | 11.95 | 0.418% | 12:05:39 |
| KREZUS | 9.95000 | 9.93 | 0.201% | 17:01:48 |
| KRU1114 | 101.55000 | 102.00 | -0.441% | 16:39:14 |
| KRUK | 45.50000 | 45.90 | -0.871% | 16:47:52 |
| KRUSZWICA | 35.00000 | 36.70 | -4.632% | 16:44:12 |
| KSGAGRO | 17.00000 | 17.30 | -1.734% | 17:17:36 |
| LCCORP | 1.32000 | 1.38 | -4.348% | 17:19:50 |
| LENA | 2.29000 | 2.25 | 1.778% | 17:03:43 |
| LENTEX | 5.00000 | 5.00 | 0% | 16:45:21 |
| LIBET | 3.66000 | 3.86 | -5.181% | 15:30:46 |
| LOTOS | 24.29000 | 24.13 | 0.663% | 17:19:50 |
| LPP | 2963.00000 | 3000.00 | -1.233% | 17:14:29 |
| LSISOFT | 2.75000 | 2.90 | -5.172% | 16:15:06 |
| LSTCAPITA | 0.54000 | 0.53 | 1.887% | 16:38:12 |
| LUBAWA | 0.77000 | 0.74 | 4.054% | 17:19:29 |
| MAGELLAN | 46.00000 | 45.00 | 2.222% | 17:09:40 |
| MAKARONPL | 3.13000 | 3.14 | -0.318% | 14:17:41 |
| MAKRUM | 1.13000 | 1.20 | -5.833% | 17:08:40 |
| MARVIPOL | 8.29000 | 8.30 | -0.12% | 15:07:08 |
| MCI | 4.44000 | 4.48 | -0.893% | 17:19:59 |
| MCLOGIC | 31.76000 | 33.40 | -4.91% | 14:03:50 |
| MEDIATEL | 1.90000 | 1.99 | -4.523% | 16:08:47 |
| MENNICA | 13.84000 | 13.79 | 0.363% | 16:56:30 |
| MERCOR | 12.40000 | 12.77 | -2.897% | 15:38:37 |
| MEWA | 0.31000 | 0.32 | -3.125% | 16:46:12 |
| MIDAS | 0.54000 | 0.52 | 3.846% | 17:18:29 |
| MIESZKO | 3.61000 | 3.60 | 0.278% | 14:28:20 |
| MILKILAND | 14.90000 | 15.40 | -3.247% | 16:29:25 |
| MILLENNIUM | 3.56000 | 3.62 | -1.657% | 17:18:55 |
| MIR0513 | 99.95000 | 99.99 | -0.04% | 17:04:40 |
| MIRACULUM | 0.39000 | 0.37 | 5.405% | 17:03:37 |
| MIRBUD | 1.11000 | 1.13 | -1.77% | 17:19:18 |
| MIT | 0.65000 | 0.63 | 3.175% | 12:29:14 |
| MNI | 2.00000 | 2.05 | -2.439% | 17:18:52 |
| MOBRUK | 74.55000 | 76.00 | -1.908% | 16:56:14 |
| MOJ | 2.00000 | 2.00 | 0% | 11:32:11 |
| MOL | 226.50000 | 225.50 | 0.443% | 12:47:05 |
| MONNARI | 0.91000 | 0.90 | 1.111% | 17:19:14 |
| MOSTALEXP | 0.69000 | 0.72 | -4.167% | 17:07:49 |
| MOSTALPLC | 11.10000 | 11.83 | -6.171% | 17:18:50 |
| MOSTALWAR | 13.20000 | 13.05 | 1.149% | 17:08:39 |
| MOSTALZAB | 1.09000 | 1.10 | -0.909% | 17:02:39 |
| MUZA | 4.42000 | 4.42 | 0% | 16:09:58 |
| MVP0415 | 101.99000 | 101.99 | 0% | 09:07:40 |
| MVP0813 | 100.99000 | 100.99 | 0% | 16:12:28 |
| MW20 | 201.00000 | 201.11 | -0.055% | 12:46:03 |
| MWTRADE | 8.38000 | 8.20 | 2.195% | 17:15:22 |
| NAV0213 | 102.00000 | 102.00 | 0% | 17:11:36 |
| NETIA | 5.40000 | 5.44 | -0.735% | 17:18:39 |
| NETMEDIA | 3.55000 | 3.72 | -4.57% | 17:15:28 |
| NEUCA | 85.50000 | 85.00 | 0.588% | 13:31:06 |
| NEWWORLDR | 17.42000 | 17.61 | -1.079% | 10:05:52 |
| NFIEMF | 10.23000 | 10.40 | -1.635% | 17:00:26 |
| NORTCOAST | 0.46000 | 0.43 | 6.977% | 16:49:39 |
| NOVAKBM | 11.60000 | 11.77 | -1.444% | 12:01:52 |
| NOVITA | 18.00000 | 18.50 | -2.703% | 15:00:00 |
| NOWAGALA | 2.17000 | 2.23 | -2.691% | 17:17:18 |
| NTTSYSTEM | 0.65000 | 0.62 | 4.839% | 16:10:57 |
| ODLEWNIE | 1.78000 | 1.80 | -1.111% | 16:26:12 |
| OK0113 | 96.98000 | 96.90 | 0.083% | 16:09:40 |
| OK0114 | 92.60000 | 92.40 | 0.216% | 16:51:10 |
| OK0712 | 99.07000 | 99.15 | -0.081% | 13:51:10 |
| OK1012 | 98.15000 | 98.00 | 0.153% | 16:56:36 |
| ONE2ONE | 0.69000 | 0.77 | -10.39% | 17:14:13 |
