| Symbol | Kurs | Kurs odn | Zmiana | Czas |
|---|---|---|---|---|
| 01NFI | 1.90 | 1.90 | 0% | |
| 04PRO | 2.72 | 2.70 | 0.741% | |
| 05VICT | 0.83 | 0.80 | 3.75% | |
| 06MAGNA | 0.81 | 0.82 | -1.22% | |
| 08OCTAVA | 2.25 | 2.25 | 0% | |
| 13FORTUNA | 0.00 | 1.99 | -100% | |
| 14ZACH | 1.43 | 1.38 | 3.623% | |
| ABCDATA | 2.37 | 2.44 | -2.869% | |
| ABCDATA-PD | 2.50 | 2.43 | 2.881% | |
| ABG | 0.00 | 7.50 | -100% | |
| ABMSOLID | 17.00 | 17.00 | 0% | |
| ABPL | 16.99 | 17.00 | -0.059% | |
| ACE | 10.93 | 10.95 | -0.183% | |
| ACTION | 18.30 | 18.57 | -1.454% | |
| ADV.PL | 5.20 | 5.00 | 4% | |
| ADVADIS | 0.39 | 0.40 | -2.5% | |
| ADVGRUPA | 6.45 | 6.45 | 0% | |
| AGORA | 24.40 | 24.48 | -0.327% | |
| AGROMA | 0.00 | 0.02 | -100% | |
| ALCHEMIA | 7.16 | 7.15 | 0.14% | |
| ALMA | 38.70 | 38.79 | -0.232% | |
| ALTERCO | 0.00 | 46.70 | -100% | |
| ALUMAST | 4.31 | 3.89 | 10.797% | |
| AMBRA | 9.88 | 9.90 | -0.202% | |
| AMICA | 38.80 | 38.80 | 0% | |
| AMPLI | 3.42 | 3.42 | 0% | |
| AMREST | 71.00 | 70.50 | 0.709% | |
| ANT0611 | 101.50 | 102.00 | -0.49% | |
| ANTI | 0.00 | 3.65 | -100% | |
| APATOR | 19.39 | 19.39 | 0% | |
| APLISENS | 0.00 | 9.37 | -100% | |
| APS | 7.18 | 7.18 | 0% | |
| ARCTIC | 13.80 | 13.80 | 0% | |
| ARCUS | 9.09 | 9.46 | -3.911% | |
| ARK2FRN15 | 0.00 | 84.00 | -100% | |
| ARKAFRN12 | 0.00 | 113.01 | -100% | |
| ARKASWE17 | 0.00 | 57.99 | -100% | |
| ARMATURA | 2.80 | 2.79 | 0.358% | |
| ARTEFE | 0.17 | 0.16 | 6.25% | |
| ARTERIA | 12.49 | 12.05 | 3.651% | |
| ARTMAN | 0.00 | 90.00 | -100% | |
| ARTNEWMED | 1.05 | 1.09 | -3.67% | |
| ASBIS | 0.00 | 4.15 | -100% | |
| ASSECOBS | 0.00 | 9.25 | -100% | |
| ASSECOPOL | 54.95 | 54.95 | 0% | |
| ASSECOPOL- | 57.90 | 58.00 | -0.172% | |
| ASSECOSEE | 10.55 | 10.59 | -0.378% | |
| ASSECOSLO | 0.00 | 22.49 | -100% | |
| ASSETUS | 13.00 | 13.39 | -2.913% | |
| ASTARTA | 64.40 | 63.70 | 1.099% | |
| ASTRO | 0.00 | 0.67 | -100% | |
| ATCCARGO | 0.00 | 5.50 | -100% | |
| ATLANTAPL | 0.00 | 8.98 | -100% | |
| ATLANTIS | 1.61 | 1.65 | -2.424% | |
| ATLASEST | 4.07 | 4.20 | -3.095% | |
| ATM | 8.62 | 8.72 | -1.147% | |
| ATMGRUPA | 3.83 | 3.80 | 0.789% | |
| ATONHT | 5.97 | 5.90 | 1.186% | |
| ATONHT-PP | 2.92 | 2.99 | -2.341% | |
| ATREM | 17.63 | 17.80 | -0.955% | |
| ATSENERGY | 0.00 | 1.78 | -100% | |
| AUXILIUM | 0.00 | 10.15 | -100% | |
| AZOTYTARNO | 15.90 | 16.10 | -1.242% | |
| AZTEC | 8.45 | 8.99 | -6.007% | |
| B3SYSTEM | 2.02 | 2.07 | -2.415% | |
| BAKALLAND | 6.35 | 6.30 | 0.794% | |
| BANKBPH | 53.25 | 54.00 | -1.389% | |
| BANKIER.PL | 0.00 | 8.84 | -100% | |
| BARLINEK | 4.33 | 4.34 | -0.23% | |
| BBICAPNFI | 1.88 | 1.90 | -1.053% | |
| BBIDEVNFI | 0.41 | 0.41 | 0% | |
| BBIZENNFI | 0.99 | 1.00 | -1% | |
| BBZ0311 | 0.00 | 101.50 | -100% | |
| BEDZIN | 0.00 | 28.50 | -100% | |
| BEEFSAN | 1.00 | 0.89 | 12.36% | |
| BERLING | 7.00 | 7.17 | -2.371% | |
| BERLING-PD | 6.14 | 6.15 | -0.163% | |
| BEST | 0.00 | 13.00 | -100% | |
| BETACOM | 9.14 | 9.09 | 0.55% | |
| BGSENERGY | 2.31 | 2.28 | 1.316% | |
| BIOINVENT | 0.45 | 0.45 | 0% | |
| BIOINVENT- | 0.56 | 0.60 | -6.667% | |
| BIOMAXIMA | 7.87 | 7.90 | -0.38% | |
| BIOMAXIMA- | 7.87 | 7.98 | -1.378% | |
| BIOTON | 0.21 | 0.21 | 0% | |
| BIPROMET | 6.45 | 6.48 | -0.463% | |
| BLACKLION | 2.83 | 2.83 | 0% | |
| BLACKPOIN | 6.30 | 6.25 | 0.8% | |
| BLUETAX | 0.00 | 0.04 | -100% | |
| BLUPREIPO | 0.00 | 2.71 | -100% | |
| BMPAG | 3.26 | 3.26 | 0% | |
| BOGDANKA | 78.30 | 78.30 | 0% | |
| BOMI | 12.80 | 12.91 | -0.852% | |
| BORYSZEW | 2.95 | 2.97 | -0.673% | |
| BORYSZEW-P | 1.83 | 1.77 | 3.39% | |
| BOS | 0.00 | 78.85 | -100% | |
| BPC | 0.28 | 0.28 | 0% | |
| BPS0720 | 100.10 | 100.10 | 0% | |
| BRA0425 | 0.00 | 100.40 | -100% | |
| BRE | 256.00 | 258.00 | -0.775% | |
| BRE-PDA | 255.90 | 255.50 | 0.157% | |
| BRE-PP | 25.02 | 25.15 | -0.517% | |
| BREHA08 | 0.00 | 100.00 | -100% | |
| BREHA09 | 0.00 | 100.00 | -100% | |
| BRENR0610 | 0.00 | 98.46 | -100% | |
| BRLUX0812 | 0.00 | 86.00 | -100% | |
| BRNRE0811 | 0.00 | 90.23 | -100% | |
| BRSUR0311 | 0.00 | 93.52 | -100% | |
| BRTRD0211 | 0.00 | 95.50 | -100% | |
| BRZYW1010 | 0.00 | 97.49 | -100% | |
| BUDIMEX | 93.80 | 94.60 | -0.846% | |
| BUDOPOL | 1.25 | 1.27 | -1.575% | |
| BUDOSTAL5- | 0.00 | 1.93 | -100% | |
| BUDVARCEN | 3.58 | 3.55 | 0.845% | |
| BUMECH | 16.79 | 16.84 | -0.297% | |
| BUMECH-PDA | 0.00 | 12.00 | -100% | |
| BYTOM | 1.30 | 1.30 | 0% | |
| BZFI10612 | 0.00 | 100.00 | -100% | |
| BZFI20612 | 0.00 | 100.00 | -100% | |
| BZIFR0113 | 0.00 | 84.30 | -100% | |
| BZIFR1212 | 0.00 | 85.00 | -100% | |
| BZNER1112 | 0.00 | 85.00 | -100% | |
| BZNERA0112 | 0.00 | 88.50 | -100% | |
| BZNERA1111 | 4539.00 | 4505.00 | 0.755% | |
| BZPRPL0512 | 0.00 | 94.15 | -100% | |
| BZPTM1011 | 0.00 | 92.70 | -100% | |
| BZPTM1112 | 0.00 | 86.50 | -100% | |
| BZT5D0312 | 0.00 | 88.53 | -100% | |
| BZT5D0412 | 0.00 | 89.00 | -100% | |
| BZT5P0712 | 0.00 | 86.00 | -100% | |
| BZTD30512 | 0.00 | 94.30 | -100% | |
| BZTD40512 | 0.00 | 100.00 | -100% | |
| BZW200811 | 0.00 | 93.55 | -100% | |
| BZW201011 | 0.00 | 92.00 | -100% | |
| BZW201111 | 0.00 | 90.00 | -100% | |
| BZWBK | 186.00 | 185.50 | 0.27% | |
| C2A | 0.00 | 0.48 | -100% | |
| CAMMEDIA | 10.50 | 11.00 | -4.545% | |
| CAPITAL | 1.90 | 1.90 | 0% | |
| CARBON | 0.16 | 0.16 | 0% | |
| CARBON-PDA | 0.14 | 0.14 | 0% | |
| CARBON-PP | 0.01 | 0.02 | -50% | |
| CASHFLOW | 2.25 | 2.30 | -2.174% | |
| CCC | 56.50 | 56.50 | 0% | |
| CCIINT | 39.90 | 39.90 | 0% | |
| CEDC | 81.85 | 82.10 | -0.305% | |
| CENSTALGD | 2.20 | 2.19 | 0.457% | |
| CENTKLIMA | 0.00 | 13.40 | -100% | |
| CENTROZAP | 0.41 | 0.42 | -2.381% | |
| CERABUD | 0.16 | 0.17 | -5.882% | |
| CERABUD-PD | 0.16 | 0.15 | 6.667% | |
| CERABUD-PP | 0.01 | 0.01 | 0% | |
| CERSANIT | 13.70 | 13.75 | -0.364% | |
| CEZ | 141.50 | 141.60 | -0.071% | |
| CHEMOS | 0.80 | 0.80 | 0% | |
| CIECH | 27.20 | 27.35 | -0.548% | |
| CITYINTER | 7.23 | 6.85 | 5.547% | |
| COGNOR | 3.10 | 3.18 | -2.516% | |
| COMARCH | 85.00 | 85.00 | 0% | |
| COMP | 68.10 | 68.05 | 0.073% | |
| COMPLEX | 1.99 | 2.03 | -1.97% | |
| COMPRESS | 0.79 | 0.79 | 0% | |
| COPERNIC | 169.00 | 176.00 | -3.977% | |
| CORMAY | 5.45 | 5.51 | -1.089% | |
| CPENERGIA | 2.15 | 2.15 | 0% | |
| CYFRPLSAT | 14.78 | 14.75 | 0.203% | |
| DBHSCE0413 | 0.00 | 83.25 | -100% | |
| DBHSCE0513 | 0.00 | 90.25 | -100% | |
| DBHSCE0613 | 0.00 | 96.00 | -100% | |
| DBHSCE0812 | 0.00 | 107.06 | -100% | |
| DBHSCEB912 | 0.00 | 99.95 | -100% | |
| DBMGT0810 | 0.00 | 99.40 | -100% | |
| DBNERS0311 | 0.00 | 111.83 | -100% | |
| DBRDXU0713 | 0.00 | 92.45 | -100% | |
| DBW20B0611 | 0.00 | 94.65 | -100% | |
| DBW20B0711 | 0.00 | 120.06 | -100% | |
| DBW20BS711 | 0.00 | 92.85 | -100% | |
| DBW20D1211 | 0.00 | 85.00 | -100% | |
| DBW20E0113 | 0.00 | 98.69 | -100% | |
| DBW20E0213 | 0.00 | 102.60 | -100% | |
| DBW20E0313 | 0.00 | 97.00 | -100% | |
| DBW20E0411 | 0.00 | 90.06 | -100% | |
| DBW20E0511 | 0.00 | 87.77 | -100% | |
| DBW20E0512 | 0.00 | 103.17 | -100% | |
| DBW20E0611 | 0.00 | 91.96 | -100% | |
| DBW20E0612 | 0.00 | 108.25 | -100% | |
| DBW20E0911 | 0.00 | 93.15 | -100% | |
| DBW20E1112 | 0.00 | 99.85 | -100% | |
| DEBICA | 66.50 | 66.50 | 0% | |
| DECORA | 0.00 | 18.00 | -100% | |
| DELKO | 0.00 | 15.50 | -100% | |
| DENTAMDC | 0.03 | 0.03 | 0% | |
| DFP | 0.00 | 1.03 | -100% | |
| DGA | 3.72 | 3.72 | 0% | |
| DIGITAL | 0.00 | 0.78 | -100% | |
| DIVICOM | 1.99 | 2.00 | -0.5% | |
| DOMDEV | 0.00 | 46.50 | -100% | |
| DOMEXBUD | 0.00 | 4.07 | -100% | |
| DOMZDROW | 2.78 | 2.78 | 0% | |
| DORADCY24 | 0.05 | 0.05 | 0% | |
| DORADCY24- | 0.00 | 0.05 | -100% | |
| DRAGOWSKI | 3.00 | 2.95 | 1.695% | |
| DREWEX | 0.00 | 1.98 | -100% | |
| DROP | 25.72 | 25.72 | 0% | |
| DROZAPOL | 2.42 | 2.40 | 0.833% | |
| DS1013 | 0.00 | 100.29 | -100% | |
| DS1015 | 0.00 | 103.80 | -100% | |
| DS1017 | 0.00 | 98.16 | -100% | |
| DS1019 | 0.00 | 98.45 | -100% | |
| DS1020 | 0.00 | 96.40 | -100% | |
| DS1110 | 0.00 | 100.60 | -100% | |
| DSS | 17.11 | 17.02 | 0.529% | |
| DSS-PDA | 16.49 | 16.40 | 0.549% | |
| DUDA | 1.29 | 1.30 | -0.769% | |
| DUDA-PDA | 1.29 | 1.29 | 0% | |
| DUDA-PP | 0.01 | 0.01 | 0% | |
| DWS-MS | 0.00 | 3245.39 | -100% | |
| DZ0811 | 0.00 | 99.86 | -100% | |
| DZ1111 | 0.00 | 100.00 | -100% | |
| DZPOLSKA | 0.00 | 20.49 | -100% | |
| EBNTX0212 | 0.00 | 62.50 | -100% | |
| ECARD | 0.59 | 0.59 | 0% | |
| ECHO | 4.62 | 4.70 | -1.702% | |
| ECMSA | 1.01 | 0.99 | 2.02% | |
| EENERGO | 0.82 | 0.80 | 2.5% | |
| EFEKT | 14.79 | 14.79 | 0% | |
| EFH | 0.97 | 0.97 | 0% | |
| EFICOM | 0.00 | 2.58 | -100% | |
| EIB0526 | 0.00 | 34.80 | -100% | |
| EIB0617 | 0.00 | 35.71 | -100% | |
| EIB1211 | 0.00 | 45.87 | -100% | |
| EKIOSK | 0.44 | 0.47 | -6.383% | |
| EKIOSK-PDA | 0.50 | 0.50 | 0% | |
| EKO | 7.89 | 7.85 | 0.51% | |
| EKOEXPORT | 4.80 | 4.82 | -0.415% | |
| EKOEXPORT- | 0.22 | 0.23 | -4.348% | |
| EKOPOL | 5.63 | 5.73 | -1.745% | |
| ELBUDOWA | 169.40 | 169.00 | 0.237% | |
| ELC0311 | 0.00 | 103.00 | -100% | |
| ELC0911 | 0.00 | 103.50 | -100% | |
| ELEKTROTI | 0.00 | 13.19 | -100% | |
| ELKOP | 0.56 | 0.56 | 0% | |
| ELSTAROIL | 6.28 | 6.43 | -2.333% | |
| ELZAB | 3.01 | 3.01 | 0% | |
| EMCINSMED | 22.00 | 22.08 | -0.362% | |
| EMLAB | 0.99 | 0.99 | 0% | |
| EMONT | 1.72 | 1.72 | 0% | |
| EMPERIA | 82.00 | 81.90 | 0.122% | |
| EMUZYKA | 1.07 | 1.06 | 0.943% | |
| ENAP | 1.63 | 1.63 | 0% | |
| ENEA | 18.39 | 18.35 | 0.218% | |
| ENERGOINS | 0.00 | 7.35 | -100% | |
| ENERGOPLD | 4.06 | 4.08 | -0.49% | |
| ENERGOPN | 16.29 | 16.20 | 0.556% | |
| ENERGOPOL | 7.99 | 7.99 | 0% | |
| EPICTURES | 5.76 | 4.80 | 20% | |
| EPICTURES- | 4.25 | 4.35 | -2.299% | |
| EPIGON | 0.00 | 0.15 | -100% | |
| ERBUD | 50.65 | 51.45 | -1.555% | |
| ERG | 1.36 | 1.39 | -2.158% | |
| ERGIS | 3.57 | 3.57 | 0% | |
| ESSYSTEM | 4.39 | 4.50 | -2.444% | |
| EUIMPLANT | 0.53 | 0.52 | 1.923% | |
| EUIMPLANT- | 0.50 | 0.50 | 0% | |
| EUROCASH | 23.40 | 23.40 | 0% | |
| EUROFAKTR | 6.28 | 6.15 | 2.114% | |
| EUROMARK | 5.40 | 5.35 | 0.935% | |
| EUROSNACK- | 0.74 | 0.75 | -1.333% | |
| EUROTAX | 6.28 | 6.29 | -0.159% | |
| EUROTEL | 15.50 | 15.08 | 2.785% | |
| FABRDIET | 1.03 | 1.03 | 0% | |
| FACPH11 | 0.00 | 56.80 | -100% | |
| FACPM10 | 0.00 | 57.10 | -100% | |
| FACPU10 | 0.00 | 56.65 | -100% | |
| FACPZ10 | 0.00 | 55.20 | -100% | |
| FAGOM10 | 0.00 | 24.32 | -100% | |
| FAGOU10 | 0.00 | 24.80 | -100% | |
| FAM | 2.42 | 2.46 | -1.626% | |
| FAMUR | 2.03 | 2.04 | -0.49% | |
| FARMACOL | 42.40 | 42.00 | 0.952% | |
| FASING | 18.98 | 18.80 | 0.957% | |
| FASTFIN | 0.89 | 0.90 | -1.111% | |
| FCHFH11 | 0.00 | 296.20 | -100% | |
| FCHFK10 | 0.00 | 287.67 | -100% | |
| FCHFM10 | 0.00 | 295.96 | -100% | |
| FCHFM11 | 0.00 | 296.30 | -100% | |
| FCHFN10 | 0.00 | 303.26 | -100% | |
| FCHFQ10 | 0.00 | 291.00 | -100% | |
| FCHFU10 | 296.30 | 293.50 | 0.954% | |
| FCHFV10 | 0.00 | 293.38 | -100% | |
| FCHFZ10 | 298.00 | 294.80 | 1.085% | |
| FERRO | 12.28 | 12.45 | -1.365% | |
| FERRO-PDA | 0.00 | 11.51 | -100% | |
| FERRUM | 11.08 | 11.15 | -0.628% | |
| FEURH11 | 0.00 | 407.00 | -100% | |
| FEURK10 | 0.00 | 414.28 | -100% | |
| FEURM10 | 0.00 | 407.32 | -100% | |
| FEURM11 | 0.00 | 404.50 | -100% | |
| FEURN10 | 0.00 | 409.20 | -100% | |
| FEURQ10 | 0.00 | 405.10 | -100% | |
| FEURU10 | 401.40 | 401.20 | 0.05% | |
| FEURV10 | 0.00 | 402.48 | -100% | |
| FEURZ10 | 0.00 | 403.38 | -100% | |
| FKGHH11 | 0.00 | 104.00 | -100% | |
| FKGHM10 | 0.00 | 92.95 | -100% | |
| FKGHU10 | 104.25 | 105.25 | -0.95% | |
| FKGHZ10 | 0.00 | 105.70 | -100% | |
| FOJ1111 | 0.00 | 100.00 | -100% | |
| FON | 0.48 | 0.49 | -2.041% | |
| FORTE | 15.00 | 15.06 | -0.398% | |
| FORTISPL | 0.00 | 154.00 | -100% | |
| FOTA | 18.54 | 18.54 | 0% | |
| FPEOH11 | 0.00 | 165.90 | -100% | |
| FPEOM10 | 0.00 | 165.40 | -100% | |
| FPEOU10 | 0.00 | 168.00 | -100% | |
| FPEOZ10 | 0.00 | 167.95 | -100% | |
| FPGEH11 | 21.95 | 21.70 | 1.152% | |
| FPGEM10 | 0.00 | 20.97 | -100% | |
| FPGEU10 | 22.23 | 22.33 | -0.448% | |
| FPGEZ10 | 21.85 | 21.93 | -0.365% | |
| FPGNH11 | 0.00 | 3.57 | -100% | |
| FPGNM10 | 0.00 | 3.56 | -100% | |
| FPGNU10 | 3.57 | 3.61 | -1.108% | |
| FPGNZ10 | 3.57 | 3.61 | -1.108% | |
| FPKNH11 | 0.00 | 39.30 | -100% | |
| FPKNM10 | 38.26 | 38.12 | 0.367% | |
| FPKNU10 | 39.39 | 39.66 | -0.681% | |
| FPKNZ10 | 39.40 | 39.16 | 0.613% | |
| FPKOH11 | 0.00 | 40.00 | -100% | |
| FPKOM10 | 36.98 | 37.44 | -1.229% | |
| FPKOU10 | 39.40 | 39.97 | -1.426% | |
| FPKOZ10 | 39.10 | 39.78 | -1.709% | |
| FPZUH11 | 0.00 | 380.20 | -100% | |
| FPZUM10 | 0.00 | 357.00 | -100% | |
| FPZUU10 | 0.00 | 379.90 | -100% | |
| FPZUZ10 | 0.00 | 374.40 | -100% | |
| FTPSH11 | 0.00 | 15.81 | -100% | |
| FTPSM10 | 0.00 | 14.31 | -100% | |
| FTPSU10 | 15.80 | 15.83 | -0.19% | |
| FTPSZ10 | 15.85 | 15.86 | -0.063% | |
| FUSDH11 | 0.00 | 310.38 | -100% | |
| FUSDK10 | 0.00 | 331.43 | -100% | |
| FUSDM10 | 0.00 | 328.64 | -100% | |
| FUSDM11 | 0.00 | 309.72 | -100% | |
| FUSDN10 | 0.00 | 316.08 | -100% | |
| FUSDQ10 | 0.00 | 318.70 | -100% | |
| FUSDU10 | 308.51 | 307.47 | 0.338% | |
| FUSDV10 | 0.00 | 307.60 | -100% | |
| FUSDZ10 | 0.00 | 308.89 | -100% | |
| GALVO-PDA | 4.98 | 5.20 | -4.231% | |
| GANT | 22.10 | 22.38 | -1.251% | |
| GANT-PDA | 23.32 | 23.70 | -1.603% | |
| GASTELZUR | 1.60 | 1.58 | 1.266% | |
| GETIN | 10.26 | 10.29 | -0.292% | |
| GETINOBLE | 0.00 | 5.39 | -100% | |
| GFPREMIUM | 15.55 | 15.70 | -0.955% | |
| GHA0411 | 0.00 | 99.00 | -100% | |
| GHB0411 | 0.00 | 99.00 | -100% | |
| GHC0411 | 0.00 | 98.00 | -100% | |
| GINOROSSI | 0.00 | 2.90 | -100% | |
| GNFIBA0614 | 0.00 | 90.00 | -100% | |
| GNFIBA0814 | 0.00 | 91.43 | -100% | |
| GNT0312 | 100.40 | 100.30 | 0.1% | |
| GNT0513 | 0.00 | 100.00 | -100% | |
| GOADVISER | 2.36 | 2.45 | -3.673% | |
| GPFCAUSA | 0.00 | 0.04 | -100% | |
| GPPI | 1.18 | 1.23 | -4.065% | |
| GRAAL | 16.50 | 16.50 | 0% | |
| GRAJEWO | 10.28 | 10.28 | 0% | |
| GRKOSCIU | 4.76 | 4.77 | -0.21% | |
| GROCLIN | 12.40 | 12.40 | 0% | |
| GRUPAADV | 5.15 | 5.18 | -0.579% | |
| GRUPAPSW | 0.52 | 0.53 | -1.887% | |
| GTC | 24.19 | 24.35 | -0.657% | |
| GWARANT | 5.18 | 5.18 | 0% | |
| HANDLOWY | 77.40 | 77.00 | 0.519% | |
| HARDEX | 34.00 | 34.20 | -0.585% | |
| HARPER | 4.59 | 4.60 | -0.217% | |
| HAWE | 3.29 | 3.33 | -1.201% | |
| HBPOLSKA | 3.33 | 3.36 | -0.893% | |
| HEFAL | 18.59 | 18.44 | 0.813% | |
| HELIO | 23.20 | 23.00 | 0.87% | |
| HERMAN | 0.00 | 0.98 | -100% | |
| HMSG | 0.04 | 0.04 | 0% | |
| HOTBLOK | 2.87 | 2.60 | 10.385% | |
| HTLSTREFA | 0.00 | 13.62 | -100% | |
| HURTIMEX | 0.00 | 0.04 | -100% | |
| HUTMEN | 5.38 | 5.48 | -1.825% | |
| HYDRAPRES | 0.39 | 0.39 | 0% | |
| HYDROTOR | 0.00 | 35.20 | -100% | |
| HYGIENIKA | 1.66 | 1.67 | -0.599% | |
| HYPERION | 5.93 | 5.94 | -0.168% | |
| IAI | 3.25 | 3.25 | 0% | |
| IBIZAICE | 0.27 | 0.26 | 3.846% | |
| IBIZAICE-P | 0.33 | 0.34 | -2.941% | |
| IBSYSTEM | 0.37 | 0.36 | 2.778% | |
| IDMSA | 2.64 | 2.66 | -0.752% | |
| IDS1018 | 0.00 | 102.00 | -100% | |
| IGROUP | 0.89 | 0.90 | -1.111% | |
| IMC0511 | 0.00 | 102.00 | -100% | |
| IMMOEAST | 0.00 | 14.87 | -100% | |
| IMPEL | 0.00 | 32.49 | -100% | |
| IMPEXMET | 4.18 | 4.18 | 0% | |
| INBOOK | 0.08 | 0.07 | 14.286% | |
| INDEXCOP | 0.58 | 0.60 | -3.333% | |
| INDYKPOL | 72.50 | 72.55 | -0.069% | |
| INFINITY | 0.54 | 0.50 | 8% | |
| INFOSYS | 0.00 | 5.10 | -100% | |
| INGBSK | 795.00 | 790.00 | 0.633% | |
| INSTAL | 2.40 | 2.40 | 0% | |
| INSTALKRK | 20.80 | 20.95 | -0.716% | |
| INTAKUS | 1.73 | 1.71 | 1.17% | |
| INTEGERPL | 72.90 | 72.75 | 0.206% | |
| INTELIWIS | 4.01 | 4.38 | -8.447% | |
| INTERCARS | 0.00 | 74.50 | -100% | |
| INTERFERI | 5.00 | 5.00 | 0% | |
| INTERNITY | 108.80 | 108.80 | 0% | |
| INTERSPPL | 0.00 | 4.50 | -100% | |
| INTROL | 0.00 | 6.40 | -100% | |
| INVCEEFIZ | 0.00 | 674.00 | -100% | |
| INVESTCON | 1.81 | 1.81 | 0% | |
| INVESTREM | 0.72 | 0.69 | 4.348% | |
| INVESTREM- | 0.59 | 0.59 | 0% | |
| INVFIZ | 2180.00 | 2160.01 | 0.925% | |
| INVGLDFIZ | 1978.00 | 1970.00 | 0.406% | |
| INVLBFIZ | 0.00 | 990.00 | -100% | |
| INWESTCON | 1.47 | 1.47 | 0% | |
| IPOPEMA | 13.29 | 13.18 | 0.835% | |
| IPS1014 | 0.00 | 101.19 | -100% | |
| IQP | 1.26 | 1.25 | 0.8% | |
| IRENA | 0.00 | 3.70 | -100% | |
| IVMX | 12.30 | 12.30 | 0% | |
| IZ0816 | 0.00 | 97.60 | -100% | |
| IZ0823 | 0.00 | 96.76 | -100% | |
| IZNS | 2.83 | 2.83 | 0% | |
| IZOLACJA | 1.90 | 1.90 | 0% | |
| JAGO | 1.70 | 1.70 | 0% | |
| JUPITER | 1.86 | 1.88 | -1.064% | |
| JUTRZENKA | 3.81 | 3.83 | -0.522% | |
| JWCONSTR | 17.45 | 17.75 | -1.69% | |
| K2INTERNT | 14.25 | 14.15 | 0.707% | |
| KABLE | 0.00 | 28.33 | -100% | |
| KAREN | 1.71 | 1.64 | 4.268% | |
| KERNEL | 64.00 | 61.10 | 4.746% | |
| KETY | 0.00 | 107.50 | -100% | |
| KGHM | 105.50 | 106.80 | -1.217% | |
| KOELNER | 12.29 | 12.00 | 2.417% | |
| KOFOLA | 44.00 | 44.00 | 0% | |
| KOGENERA | 0.00 | 112.00 | -100% | |
| KOLASTYNA | 0.74 | 0.75 | -1.333% | |
| KOMFORTKM- | 0.86 | 0.84 | 2.381% | |
| KOMPAP | 6.72 | 6.84 | -1.754% | |
| KOMPUTRON | 11.91 | 11.73 | 1.535% | |
| KONSSTALI | 0.00 | 45.30 | -100% | |
| KOPEX | 19.11 | 19.40 | -1.495% | |
| KOV | 1.84 | 1.85 | -0.541% | |
| KPPD | 0.00 | 25.24 | -100% | |
| KRAKCHEM | 4.05 | 4.02 | 0.746% | |
| KREC | 4.39 | 4.30 | 2.093% | |
| KREDYTB | 15.52 | 15.49 | 0.194% | |
| KREDYTIN | 12.65 | 12.80 | -1.172% | |
| KREZUS | 1.56 | 1.57 | -0.637% | |
| KRN1212 | 0.00 | 101.00 | -100% | |
| KROSNO | 0.00 | 0.31 | -100% | |
| KRUK | 0.00 | 29.00 | -100% | |
| KRUSZWICA | 79.20 | 77.40 | 2.326% | |
| LAURENPES | 0.24 | 0.23 | 4.348% | |
| LCCORP | 1.46 | 1.48 | -1.351% | |
| LENA | 0.00 | 1.99 | -100% | |
| LENTEX | 26.29 | 26.30 | -0.038% | |
| LIBERTY | 0.00 | 0.83 | -100% | |
| LMASFIZ | 0.00 | 1073.00 | -100% | |
| LMBSFIZ | 0.00 | 1141.42 | -100% | |
| LOKATYBUD | 0.00 | 0.95 | -100% | |
| LOTOS | 32.19 | 32.10 | 0.28% | |
| LPP | 1755.00 | 1790.50 | -1.983% | |
| LSISOFT | 3.95 | 4.03 | -1.985% | |
| LSTCAPITA | 1.32 | 1.35 | -2.222% | |
| LUBAWA | 1.09 | 1.09 | 0% | |
| LUG | 0.22 | 0.22 | 0% | |
| LZPS | 3.41 | 3.44 | -0.872% | |
| MAGELLAN | 36.80 | 36.75 | 0.136% | |
| MAKARONPL | 7.72 | 7.82 | -1.279% | |
| MAKOLAB | 0.00 | 1.19 | -100% | |
| MAKRUM | 0.00 | 1.92 | -100% | |
| MARKETEO | 1.42 | 1.67 | -14.97% | |
| MARSOFT | 0.94 | 0.93 | 1.075% | |
| MARVIPOL | 12.80 | 12.80 | 0% | |
| MAXIMUS | 0.43 | 0.46 | -6.522% | |
| MAXIPIZZA | 0.00 | 0.62 | -100% | |
| MCI | 7.37 | 7.42 | -0.674% | |
| MCI0613 | 0.00 | 100.00 | -100% | |
| MCI0912 | 0.00 | 100.00 | -100% | |
| MCLOGIC | 0.00 | 45.64 | -100% | |
| MEDIATEL | 9.24 | 9.00 | 2.667% | |
| MENNICA | 0.00 | 128.00 | -100% | |
| MERA | 0.00 | 3.26 | -100% | |
| MERCOR | 20.00 | 19.97 | 0.15% | |
| MEW | 5.30 | 5.28 | 0.379% | |
| MEWA | 0.00 | 0.01 | -100% | |
| MICROTECH | 2.80 | 2.80 | 0% | |
| MIDAS | 5.67 | 5.70 | -0.526% | |
| MIESZKO | 0.00 | 2.83 | -100% | |
| MILKPOL | 4.78 | 4.76 | 0.42% | |
| MILLENNIUM | 4.66 | 4.65 | 0.215% | |
| MINERAL | 0.00 | 2.05 | -100% | |
| MIRBUD | 3.20 | 3.20 | 0% | |
| MISPOL | 6.37 | 6.37 | 0% | |
| MIT | 1.58 | 1.59 | -0.629% | |
| MMPPL | 9.50 | 9.60 | -1.042% | |
| MNI | 3.83 | 3.85 | -0.519% | |
| MOBRUK-PDA | 0.00 | 98.00 | -100% | |
| MOJ | 2.65 | 2.60 | 1.923% | |
