| Symbol | Kurs | Kurs odn | Zmiana | Czas |
|---|---|---|---|---|
| 10.05000 | 09:27:41 | |||
| 100.01000 | 11:09:44 | |||
| 06MAGNA | 0.31000 | 0.31 | 0% | 17:09:44 |
| 08OCTAVA | 3.54000 | 3.50 | 1.143% | 17:13:25 |
| 4FUNMEDIA | 17.09000 | 17.10 | -0.058% | 13:27:22 |
| ABCDATA | 1.94000 | 1.94 | 0% | 14:51:14 |
| ABMSOLID | 1.98000 | 1.96 | 1.02% | 17:11:20 |
| ABPL | 19.52000 | 19.51 | 0.051% | 16:58:55 |
| ACAUTOGAZ | 21.40000 | 21.50 | -0.465% | 13:22:58 |
| ACE | 5.90000 | 5.89 | 0.17% | 13:25:52 |
| ACTION | 18.88000 | 18.89 | -0.053% | 13:02:08 |
| ADM1212 | 100.50000 | 100.60 | -0.099% | 12:25:34 |
| ADVGRUPA | 13.99000 | 14.00 | -0.071% | 12:39:33 |
| AGORA | 9.57000 | 9.99 | -4.204% | 17:03:25 |
| AGROTON | 8.84000 | 8.01 | 10.362% | 17:18:53 |
| AGROWILL | 0.62000 | 0.57 | 8.772% | 09:44:29 |
| ALCHEMIA | 5.00000 | 5.00 | 0% | 16:21:25 |
| ALMA | 29.40000 | 28.70 | 2.439% | 17:12:38 |
| ALTERCO | 11.10000 | 11.70 | -5.128% | 15:58:23 |
| AMICA | 41.18000 | 41.67 | -1.176% | 16:00:15 |
| AMREST | 64.00000 | 63.50 | 0.787% | 17:08:51 |
| ANTI | 0.69000 | 0.70 | -1.429% | 15:50:41 |
| AOW0214 | 100.50000 | 100.00 | 0.5% | 13:17:06 |
| APATOR | 23.00000 | 23.19 | -0.819% | 17:02:42 |
| APLISENS | 10.00000 | 9.90 | 1.01% | 16:22:02 |
| ARCTIC | 4.77000 | 4.82 | -1.037% | 16:36:57 |
| ARCUS | 2.98000 | 2.99 | -0.334% | 16:50:21 |
| ARKAFRN12 | 125.50000 | 125.10 | 0.32% | 15:45:01 |
| ARMATURA | 1.69000 | 1.70 | -0.588% | 16:38:35 |
| ASBIS | 2.60000 | 2.60 | 0% | 14:29:40 |
| ASSECOBS | 9.20000 | 9.20 | 0% | 16:36:19 |
| ASSECOPOL | 44.72000 | 45.70 | -2.144% | 17:19:26 |
| ASSECOSEE | 7.88000 | 7.88 | 0% | 09:21:33 |
| ASSECOSLO | 18.56000 | 18.97 | -2.161% | 14:38:46 |
| ASTARTA | 50.00000 | 50.00 | 0% | 16:19:40 |
| ATLANTAPL | 8.50000 | 8.44 | 0.711% | 17:19:19 |
| ATLANTIS | 0.28000 | 0.28 | 0% | 17:19:57 |
| ATM | 6.20000 | 6.21 | -0.161% | 15:57:43 |
| ATMGRUPA | 0.86000 | 0.83 | 3.614% | 17:18:42 |
| ATREM | 5.50000 | 5.60 | -1.786% | 16:25:21 |
| AVIASG | 27.50000 | 28.00 | -1.786% | 13:27:01 |
| AWBUD | 1.42000 | 1.53 | -7.19% | 15:41:44 |
| AZOTYTARNOW | 36.00000 | 36.00 | 0% | 17:19:33 |
| B3SYSTEM | 0.66000 | 0.72 | -8.333% | 17:12:05 |
| BAKALLAND | 3.52000 | 3.46 | 1.734% | 12:48:22 |
| BANKBPH | 39.58000 | 39.42 | 0.406% | 15:04:03 |
| BARLINEK | 0.97000 | 0.98 | -1.02% | 16:43:10 |
| BBICAPNFI | 0.86000 | 0.87 | -1.149% | 17:09:30 |
| BBIDEVNFI | 0.30000 | 0.31 | -3.226% | 17:10:03 |
| BBIZENNFI | 0.41000 | 0.43 | -4.651% | 17:10:00 |
| BENEFIT | 155.00000 | 160.00 | -3.125% | 09:00:03 |
| BERLING | 3.56000 | 3.50 | 1.714% | 14:58:11 |
| BETACOM | 4.85000 | 4.77 | 1.677% | 09:00:08 |
| BGZ | 70.45000 | 70.35 | 0.142% | 17:03:18 |
| BIOTON | 0.08000 | 0.07 | 14.286% | 17:18:20 |
| BIPROMET | 5.53000 | 5.46 | 1.282% | 17:12:22 |
| BLACKLION | 1.28000 | 1.33 | -3.759% | 17:09:18 |
| BMPAG | 2.63000 | 2.78 | -5.396% | 17:19:55 |
| BOGDANKA | 120.00000 | 123.80 | -3.069% | 17:19:36 |
| BOM0221 | 101.00000 | 101.00 | 0% | 16:11:31 |
| BOMI | 1.02000 | 1.02 | 0% | 17:18:26 |
| BORYSZEW | 0.60000 | 0.60 | 0% | 17:19:52 |
| BOS | 38.70000 | 39.28 | -1.477% | 15:18:58 |
| BOS-PDA | 34.99000 | 35.00 | -0.029% | 16:26:31 |
| BPS0718 | 100.38000 | 100.01 | 0.37% | 13:07:00 |
| BPS0720 | 102.00000 | 102.49 | -0.478% | 13:14:29 |
| BRB0425 | 101.00000 | 101.00 | 0% | 15:18:47 |
| BRE | 265.00000 | 265.00 | 0% | 17:19:09 |
| BSCDRUK | 16.19000 | 16.00 | 1.188% | 13:24:12 |
| BSP0620 | 100.00000 | 100.80 | -0.794% | 16:50:55 |
| BST0513 | 101.30000 | 101.30 | 0% | 14:46:28 |
| BST0514 | 104.00000 | 104.00 | 0% | 12:26:36 |
| BST1112 | 101.00000 | 101.00 | 0% | 10:28:33 |
| BST1113 | 101.50000 | 101.50 | 0% | 12:31:25 |
| BSW0721 | 100.50000 | 100.25 | 0.249% | 15:54:43 |
| BUDIMEX | 65.35000 | 66.25 | -1.358% | 17:19:12 |
| BUDOPOL | 0.49000 | 0.50 | -2% | 12:57:22 |
| BUMECH | 8.47000 | 9.10 | -6.923% | 15:53:54 |
| BYTOM | 0.48000 | 0.50 | -4% | 17:11:42 |
| BZPR10813 | 91.76000 | 91.76 | 0% | 11:00:10 |
| BZWBK | 228.80000 | 229.00 | -0.087% | 17:06:27 |
| CALATRAVA | 0.33000 | 0.33 | 0% | 17:19:46 |
| CAMMEDIA | 3.41000 | 3.43 | -0.583% | 09:00:05 |
| CASHFLOW | 2.59000 | 2.53 | 2.372% | 16:45:30 |
| CCC | 53.45000 | 51.80 | 3.185% | 17:19:40 |
| CCIINT | 28.26000 | 31.90 | -11.411% | 16:47:42 |
| CDL1014 | 100.50000 | 101.00 | -0.495% | 11:37:19 |
| CDRED | 4.50000 | 4.40 | 2.273% | 17:19:20 |
| CEDC | 14.20000 | 14.00 | 1.429% | 17:09:09 |
| CENTKLIMA | 14.38000 | 14.40 | -0.139% | 10:01:34 |
| CHEMOS | 0.24000 | 0.24 | 0% | 15:54:28 |
| CIECH | 17.74000 | 18.07 | -1.826% | 17:19:41 |
| CITYINTER | 24.25000 | 23.80 | 1.891% | 17:19:55 |
| COALENERG | 18.30000 | 18.30 | 0% | 16:46:55 |
| COGNOR | 2.81000 | 2.89 | -2.768% | 17:14:15 |
| COLIAN | 1.90000 | 1.89 | 0.529% | 16:59:41 |
| COMARCH | 59.00000 | 58.60 | 0.683% | 15:45:00 |
| COMP | 62.25000 | 58.10 | 7.143% | 16:51:51 |
| COMPLEX | 1.39000 | 1.35 | 2.963% | 17:12:17 |
| CORMAY | 10.48000 | 10.25 | 2.244% | 17:18:17 |
| CPENERGIA | 0.65000 | 0.64 | 1.563% | 15:35:39 |
| CYFRPLSAT | 13.30000 | 13.46 | -1.189% | 17:19:50 |
| DEBICA | 52.70000 | 52.70 | 0% | 17:10:03 |
| DECORA | 6.70000 | 7.15 | -6.294% | 17:19:43 |
| DELKO | 2.70000 | 2.73 | -1.099% | 10:10:13 |
| DGA | 1.65000 | 1.74 | -5.172% | 15:53:29 |
| DMWDM | 0.38000 | 0.40 | -5% | 14:30:46 |
| DOMDEV | 29.27000 | 30.90 | -5.275% | 17:18:11 |
| DRAGOWSKI | 0.59000 | 0.58 | 1.724% | 17:18:30 |
| DREWEX | 0.65000 | 0.68 | -4.412% | 15:01:00 |
| DROZAPOL | 1.15000 | 1.19 | -3.361% | 16:07:09 |
| DS1015 | 104.35000 | 104.30 | 0.048% | 14:35:33 |
| DS1017 | 101.00000 | 101.00 | 0% | 16:14:49 |
| DUDA | 0.51000 | 0.51 | 0% | 17:18:48 |
| EAP1213 | 100.40000 | 100.79 | -0.387% | 09:37:08 |
| ECARD | 0.24000 | 0.23 | 4.348% | 16:49:26 |
| ECHO | 3.70000 | 3.69 | 0.271% | 17:19:10 |
| EDINVEST | 5.90000 | 5.88 | 0.34% | 14:02:59 |
| EFEKT | 8.00000 | 8.35 | -4.192% | 14:07:33 |
| EFH | 0.36000 | 0.38 | -5.263% | 17:18:50 |
| EKA1112 | 100.60000 | 100.27 | 0.329% | 14:49:21 |
| EKO | 3.59000 | 3.70 | -2.973% | 13:11:37 |
| EKOEXPORT | 18.01000 | 18.50 | -2.649% | 17:19:15 |
| ELBUDOWA | 98.90000 | 100.00 | -1.1% | 17:14:59 |
| ELC0413 | 100.50000 | 100.50 | 0% | 09:42:46 |
| ELEKTROTI | 9.36000 | 9.60 | -2.5% | 14:49:42 |
| ELKOP | 0.25000 | 0.26 | -3.846% | 17:19:09 |
| ELZAB | 1.10000 | 1.13 | -2.655% | 11:43:41 |
| EMCINSMED | 8.19000 | 8.28 | -1.087% | 17:00:26 |
| EMPERIA | 107.40000 | 107.20 | 0.187% | 17:19:45 |
| ENAP | 0.89000 | 0.87 | 2.299% | 11:38:38 |
| ENEA | 14.46000 | 14.47 | -0.069% | 17:18:53 |
| ENELMED | 3.77000 | 3.90 | -3.333% | 16:20:43 |
| ENERGOINS | 9.89000 | 9.50 | 4.105% | 17:08:57 |
| ENERGOPLD | 1.69000 | 1.70 | -0.588% | 15:01:22 |
| ENERGOPOL | 6.25000 | 6.13 | 1.958% | 17:19:41 |
| ERBUD | 15.50000 | 15.60 | -0.641% | 16:35:33 |
| ERG | 0.45000 | 0.47 | -4.255% | 14:59:53 |
| ERGIS | 1.73000 | 1.72 | 0.581% | 09:46:35 |
| ESB0725 | 100.00000 | 102.00 | -1.961% | 16:51:07 |
| ESSYSTEM | 2.14000 | 2.23 | -4.036% | 17:19:58 |
| ETFDAX | 268.00000 | 267.30 | 0.262% | 14:12:21 |
| ETFW20L | 203.37000 | 203.30 | 0.034% | 16:26:10 |
| EUCO | 8.50000 | 8.50 | 0% | 16:21:03 |
| EUIMPLANT | 0.14000 | 0.14 | 0% | 15:43:25 |
| EUROCASH | 38.35000 | 38.70 | -0.904% | 17:19:17 |
| EUROHOLD | 2.36000 | 2.60 | -9.231% | 09:00:01 |
| EUROMARK | 0.88000 | 0.99 | -11.111% | 15:00:00 |
| EUROTEL | 12.95000 | 13.00 | -0.385% | 17:16:57 |
| FACPM12 | 45.67000 | 45.35 | 0.706% | 09:50:23 |
| FAM | 1.21000 | 1.17 | 3.419% | 16:18:05 |
| FAMUR | 3.80000 | 3.73 | 1.877% | 17:13:16 |
| FASING | 26.39000 | 26.30 | 0.342% | 17:15:52 |
| FASTFIN | 0.38000 | 0.37 | 2.703% | 17:16:08 |
| FCDRM12 | 4.55000 | 4.47 | 1.79% | 17:15:13 |
| FCHFM12 | 364.41000 | 362.80 | 0.444% | 17:00:33 |
| FCHFU12 | 367.29001 | 365.01 | 0.625% | 16:58:58 |
| FCHFZ12 | 369.00000 | 366.60 | 0.655% | 15:05:58 |
| FERRO | 8.00000 | 8.00 | 0% | 09:00:05 |
| FERRUM | 11.55000 | 10.70 | 7.944% | 17:19:34 |
| FEURH13 | 445.00000 | 445.19 | -0.043% | 14:32:07 |
| FEURM12 | 437.51001 | 435.25 | 0.519% | 17:00:30 |
| FEURU12 | 440.70001 | 438.43 | 0.518% | 16:44:22 |
| FGPWM12 | 35.86000 | 35.85 | 0.028% | 08:42:14 |
| FGTCM12 | 6.07000 | 6.14 | -1.14% | 17:08:57 |
| FJSWM12 | 90.80000 | 89.15 | 1.851% | 14:55:00 |
| FJSWU12 | 84.00000 | 81.05 | 3.64% | 13:37:04 |
| FKERM12 | 53.55000 | 54.10 | -1.017% | 11:02:40 |
| FKGHM12 | 118.45000 | 118.40 | 0.042% | 17:19:48 |
| FKGHU12 | 104.90000 | 103.00 | 1.845% | 11:46:42 |
| FKGHZ12 | 100.60000 | 100.40 | 0.199% | 08:30:00 |
| FKOVM12 | 1.25000 | 1.27 | -1.575% | 14:30:43 |
| FKOVU12 | 1.33000 | 1.33 | 0% | 10:58:26 |
| FLTSM12 | 24.84000 | 24.33 | 2.096% | 17:10:11 |
| FLTSU12 | 24.74000 | 24.75 | -0.04% | 10:33:25 |
| FLWBM12 | 120.00000 | 122.00 | -1.639% | 16:15:45 |
| FOILM12 | 1.21000 | 1.28 | -5.469% | 17:14:11 |
| FOILU12 | 1.31000 | 1.28 | 2.344% | 12:20:34 |
| FON | 0.17000 | 0.17 | -0% | 16:53:43 |
| FORTE | 11.20000 | 11.20 | 0% | 16:59:00 |
| FORTUNA | 15.60000 | 16.00 | -2.5% | 15:48:07 |
| FOTA | 7.20000 | 7.20 | 0% | 17:18:48 |
| FPBGM12 | 20.55000 | 21.40 | -3.972% | 17:10:58 |
| FPEOM12 | 124.70000 | 126.95 | -1.772% | 16:10:31 |
| FPGEM12 | 17.07000 | 17.39 | -1.84% | 16:23:34 |
| FPGEU12 | 16.33000 | 16.29 | 0.246% | 14:00:24 |
| FPGEZ12 | 16.70000 | 16.69 | 0.06% | 09:38:35 |
| FPGNM12 | 3.70000 | 3.76 | -1.596% | 16:58:53 |
| FPGNZ12 | 3.76000 | 4.08 | -7.843% | 15:17:24 |
| FPKNM12 | 34.24000 | 34.00 | 0.706% | 17:19:06 |
| FPKNU12 | 33.74000 | 33.61 | 0.387% | 15:19:34 |
| FPKOM12 | 30.15000 | 29.70 | 1.515% | 17:19:53 |
| FPKOU12 | 30.53000 | 30.52 | 0.033% | 17:00:52 |
| FPKOZ12 | 31.09000 | 30.58 | 1.668% | 17:14:21 |
| FPZUM12 | 299.60001 | 300.00 | -0.133% | 16:50:54 |
| FPZUU12 | 285.00000 | 288.50 | -1.213% | 13:23:23 |
| FPZUZ12 | 277.85001 | 279.85 | -0.715% | 08:34:10 |
| FTPEM12 | 4.19000 | 4.23 | -0.946% | 15:02:28 |
| FTPEU12 | 3.88000 | 3.97 | -2.267% | 16:47:18 |
| FTPEZ12 | 4.17000 | 4.01 | 3.99% | 10:34:04 |
| FTPSM12 | 16.06000 | 16.02 | 0.25% | 15:40:00 |
| FTPSU12 | 15.01000 | 15.00 | 0.067% | 09:43:47 |
| FTPSZ12 | 15.27000 | 15.38 | -0.715% | 08:30:42 |
| FUSDH13 | 356.00000 | 353.10 | 0.821% | 14:35:52 |
| FUSDM12 | 348.50000 | 345.80 | 0.781% | 17:19:39 |
| FUSDN12 | 348.29999 | 347.30 | 0.288% | 14:13:47 |
| FUSDU12 | 352.48999 | 348.93 | 1.02% | 17:19:03 |
| FUSDZ12 | 352.56000 | 349.94 | 0.749% | 16:39:49 |
| GANT | 7.19000 | 7.25 | -0.828% | 17:01:31 |
| GETBANK | 1.45000 | 1.47 | -1.361% | 17:19:57 |
| GETIN | 1.75000 | 1.78 | -1.685% | 17:18:59 |
| GETINOBLE | 3.59000 | 3.60 | -0.278% | 16:36:25 |
| GINOROSSI | 1.11000 | 1.10 | 0.909% | 15:11:02 |
| GND0513 | 100.50000 | 100.50 | 0% | 10:23:04 |
| GNFIBA0614 | 85.29000 | 84.00 | 1.536% | 11:55:12 |
| GNFIBA0814 | 86.49000 | 84.00 | 2.964% | 13:52:10 |
| GNFIBA0914 | 85.50000 | 83.00 | 3.012% | 13:44:59 |
| GNFIBA1014 | 84.50000 | 82.00 | 3.049% | 13:16:43 |
| GNFIBB0914 | 83.50000 | 83.00 | 0.602% | 12:03:36 |
| GNLM90215 | 80.53000 | 80.01 | 0.65% | 11:00:33 |
| GNT0813 | 100.00000 | 100.00 | 0% | 11:08:55 |
| GPW | 36.01000 | 35.90 | 0.306% | 17:05:50 |
| GRAAL | 8.97000 | 9.15 | -1.967% | 17:19:38 |
| GRAJEWO | 11.96000 | 11.88 | 0.673% | 15:12:24 |
| GREMISLTN | 2.88000 | 3.01 | -4.319% | 11:42:01 |
| GROCLIN | 10.31000 | 10.14 | 1.677% | 17:06:31 |
| GTC | 6.06000 | 6.07 | -0.165% | 17:19:28 |
| HANDLOWY | 69.00000 | 69.80 | -1.146% | 17:19:33 |
| HARDEX | 1.70000 | 1.80 | -5.556% | 17:16:40 |
| HAWE | 4.29000 | 4.30 | -0.233% | 17:19:52 |
| HBPOLSKA | 0.40000 | 0.41 | -2.439% | 17:03:24 |
| HELIO | 5.33000 | 5.49 | -2.914% | 15:16:18 |
| HERKULES | 0.27000 | 0.28 | -3.571% | 17:07:13 |
| HUTMEN | 3.47000 | 3.48 | -0.287% | 17:04:29 |
| HYDROTOR | 24.53000 | 23.86 | 2.808% | 10:59:12 |
| HYGIENIKA | 0.84000 | 0.80 | 5% | 17:01:36 |
| HYPERION | 2.56000 | 2.56 | 0% | 09:01:52 |
| IDEATFI | 3.62000 | 3.85 | -5.974% | 16:26:10 |
| IDEON | 0.15000 | 0.16 | -6.25% | 17:12:54 |
| IDMSA | 1.97000 | 1.97 | 0% | 17:17:28 |
| IFCAPITAL | 5.14000 | 5.63 | -8.703% | 17:19:35 |
| IGROUP | 0.49000 | 0.49 | 0% | 17:04:54 |
| IMCOMPANY | 9.75000 | 9.73 | 0.206% | 16:02:39 |
| IMPEL | 25.21000 | 26.00 | -3.038% | 14:37:20 |
| IMPEXMET | 3.41000 | 3.40 | 0.294% | 17:08:25 |
| INGBSK | 77.50000 | 76.45 | 1.373% | 16:47:36 |
| INPRO | 3.76000 | 3.76 | 0% | 09:27:53 |
| INS1214 | 103.00000 | 103.00 | 0% | 16:41:20 |
| INSTALKRK | 14.89000 | 15.03 | -0.931% | 16:59:17 |
| INTAKUS | 0.21000 | 0.21 | 0% | 17:19:24 |
| INTEGERPL | 133.89999 | 131.50 | 1.825% | 15:31:25 |
| INTERBUD | 4.05000 | 4.48 | -9.598% | 13:54:05 |
| INTERCARS | 92.00000 | 93.80 | -1.919% | 16:35:19 |
| INTERSPPL | 3.55000 | 3.55 | 0% | 09:07:29 |
| INTROL | 3.85000 | 3.75 | 2.667% | 10:28:34 |
| INVESTCON | 1.68000 | 1.72 | -2.326% | 16:35:14 |
| INVFIZ | 1219.00000 | 1248.00 | -2.324% | 15:30:55 |
| INVGLDFIZ | 2202.00000 | 2201.00 | 0.045% | 16:52:00 |
| IPOPEMA | 5.99000 | 5.93 | 1.012% | 15:53:32 |
| IQP | 1.15000 | 1.15 | 0% | 12:40:16 |
| IVMX | 5.24000 | 5.35 | -2.056% | 17:17:09 |
| IZOLACJA | 0.74000 | 0.73 | 1.37% | 13:05:40 |
| IZOSTAL | 7.85000 | 8.05 | -2.484% | 17:14:27 |
| JAGO | 0.09000 | 0.09 | 0% | 11:01:06 |
| JHMDEV | 0.72000 | 0.72 | 0% | 09:07:53 |
| JSW | 91.20000 | 89.10 | 2.357% | 17:19:48 |
| JUPITER | 0.81000 | 0.84 | -3.571% | 17:09:12 |
| JWCONSTR | 4.87000 | 4.95 | -1.616% | 17:17:08 |
| K2INTERNT | 11.84000 | 11.99 | -1.251% | 16:55:15 |
| KANIA | 1.51000 | 1.54 | -1.948% | 17:12:51 |
| KCI | 0.47000 | 0.50 | -6% | 17:19:13 |
| KERNEL | 51.60000 | 53.50 | -3.551% | 17:19:57 |
| KETY | 114.10000 | 113.50 | 0.529% | 11:59:16 |
| KGHM | 118.30000 | 117.90 | 0.339% | 17:19:55 |
| KINOPOL | 7.00000 | 8.02 | -12.718% | 17:06:00 |
| KOELNER | 11.40000 | 11.39 | 0.088% | 12:00:44 |
| KOGENERA | 71.00000 | 69.55 | 2.085% | 13:35:00 |
| KOMPAP | 6.30000 | 6.66 | -5.405% | 17:15:43 |
| KOMPUTRON | 6.20000 | 6.20 | 0% | 15:33:55 |
| KONSSTALI | 32.55000 | 32.55 | 0% | 09:00:08 |
| KOPEX | 17.80000 | 18.10 | -1.657% | 16:41:30 |
| KOV | 1.25000 | 1.26 | -0.794% | 17:15:29 |
| KPPD | 25.20000 | 24.60 | 2.439% | 17:00:30 |
| KRAKCHEM | 4.50000 | 4.40 | 2.273% | 17:18:04 |
| KREC | 2.50000 | 2.42 | 3.306% | 16:52:04 |
| KREDYTB | 12.71000 | 12.88 | -1.32% | 14:36:05 |
| KREDYTIN | 11.90000 | 12.00 | -0.833% | 16:50:31 |
| KREZUS | 9.97000 | 9.95 | 0.201% | 17:14:44 |
| KRU0514 | 103.50000 | 103.50 | 0% | 10:26:25 |
| KRUK | 45.70000 | 45.50 | 0.44% | 16:31:17 |
| KRUSZWICA | 34.75000 | 35.00 | -0.714% | 16:07:53 |
| KSGAGRO | 18.40000 | 17.00 | 8.235% | 17:18:48 |
| LCCORP | 1.35000 | 1.33 | 1.504% | 15:51:49 |
| LENA | 2.30000 | 2.33 | -1.288% | 17:19:44 |
| LENTEX | 4.99000 | 5.00 | -0.2% | 12:10:48 |
| LIBET | 3.70000 | 3.76 | -1.596% | 17:05:25 |
| LOTOS | 24.80000 | 24.46 | 1.39% | 17:11:39 |
| LPP | 2959.00000 | 2963.00 | -0.135% | 17:08:32 |
| LSISOFT | 2.70000 | 2.70 | 0% | 11:17:09 |
| LSTCAPITA | 0.53000 | 0.54 | -1.852% | 16:33:13 |
| LUBAWA | 0.75000 | 0.76 | -1.316% | 17:11:11 |
| MAGELLAN | 45.50000 | 45.99 | -1.065% | 16:40:10 |
| MAKARONPL | 2.91000 | 3.13 | -7.029% | 17:17:57 |
| MAKRUM | 1.19000 | 1.12 | 6.25% | 12:30:04 |
| MARVIPOL | 8.29000 | 8.30 | -0.12% | 13:19:26 |
| MCI | 4.47000 | 4.44 | 0.676% | 17:17:42 |
| MCI0314 | 100.50000 | 100.85 | -0.347% | 14:37:55 |
| MCLOGIC | 28.85000 | 31.76 | -9.162% | 16:44:18 |
| MEDIATEL | 1.93000 | 1.90 | 1.579% | 14:00:13 |
| MENNICA | 13.82000 | 13.80 | 0.145% | 17:07:02 |
| MERCOR | 11.99000 | 12.40 | -3.306% | 17:19:46 |
| MEWA | 0.31000 | 0.32 | -3.125% | 13:44:53 |
| MIDAS | 0.53000 | 0.54 | -1.852% | 17:19:56 |
| MIESZKO | 3.65000 | 3.61 | 1.108% | 16:01:38 |
| MILKILAND | 15.46000 | 16.20 | -4.568% | 12:07:12 |
| MILLENNIUM | 3.70000 | 3.67 | 0.817% | 17:08:11 |
| MIR0513 | 100.00000 | 99.95 | 0.05% | 15:45:46 |
| MIRACULUM | 0.39000 | 0.39 | 0% | 17:19:56 |
| MIRBUD | 1.13000 | 1.12 | 0.893% | 17:15:55 |
| MISPOL | 1.20000 | 1.32 | -9.091% | 15:00:00 |
| MIT | 0.64000 | 0.65 | -1.538% | 17:02:02 |
| MNI | 1.96000 | 2.04 | -3.922% | 17:19:14 |
| MOJ | 2.00000 | 2.00 | 0% | 15:06:44 |
| MONNARI | 0.88000 | 0.91 | -3.297% | 16:57:26 |
| MOSTALEXP | 0.66000 | 0.69 | -4.348% | 16:38:05 |
| MOSTALPLC | 11.20000 | 11.10 | 0.901% | 17:09:58 |
| MOSTALWAR | 13.35000 | 13.20 | 1.136% | 16:20:27 |
| MOSTALZAB | 1.09000 | 1.09 | 0% | 17:09:16 |
| MUZA | 4.42000 | 4.42 | 0% | 15:46:03 |
| MW20 | 200.00000 | 201.00 | -0.498% | 15:02:47 |
| MWTRADE | 8.39000 | 8.38 | 0.119% | 17:08:08 |
| NETIA | 5.40000 | 5.40 | 0% | 17:12:23 |
| NETMEDIA | 3.70000 | 3.71 | -0.27% | 10:10:23 |
| NEUCA | 85.00000 | 85.50 | -0.585% | 14:50:52 |
| NFIEMF | 10.25000 | 10.42 | -1.631% | 17:10:15 |
| NOKAUT | 8.12000 | 8.00 | 1.5% | 14:49:45 |
| NORTCOAST | 0.48000 | 0.47 | 2.128% | 12:20:02 |
| NOVAKBM | 11.60000 | 11.60 | 0% | 14:07:09 |
| NOVITA | 17.90000 | 18.00 | -0.556% | 11:00:00 |
| NOWAGALA | 2.23000 | 2.22 | 0.45% | 15:12:39 |
| NTTSYSTEM | 0.64000 | 0.65 | -1.538% | 17:12:33 |
| ODLEWNIE | 1.75000 | 1.83 | -4.372% | 17:00:31 |
| OK0113 | 97.05000 | 96.98 | 0.072% | 15:34:00 |
| OK0114 | 92.72000 | 92.60 | 0.13% | 13:49:38 |
| OK0712 | 99.23000 | 99.07 | 0.162% | 16:27:29 |
| OK0713 | 94.95000 | 94.60 | 0.37% | 16:27:49 |
| OK0714 | 90.34000 | 90.32 | 0.022% | 16:14:50 |
| OK1012 | 97.95000 | 98.15 | -0.204% | 11:17:52 |
| OKB0520 | 100.40000 | 101.50 | -1.084% | 14:28:20 |
| ONE2ONE | 0.62000 | 0.68 | -8.824% | 17:13:40 |
| OPENFIN | 14.30000 | 14.30 | 0% | 16:30:57 |
| OPONEO.PL | 9.15000 | 9.15 | 0% | 13:03:27 |
| OPTEAM | 2.80000 | 2.84 | -1.408% | 11:28:54 |
| ORBIS | 37.20000 | 36.32 | 2.423% | 17:14:53 |
| ORCOGROUP | 12.69000 | 10.25 | 23.805% | 17:05:51 |
| ORZBIALY | 23.73000 | 23.00 | 3.174% | 09:54:36 |
| OTMUCHOW | 9.50000 | 9.96 | -4.618% | 16:55:54 |
| OVOSTAR | 91.00000 | 81.15 | 12.138% | 17:15:35 |
| PAGED | 11.93000 | 12.29 | -2.929% | 09:47:59 |
| PAMAPOL | 1.90000 | 1.90 | 0% | 15:54:20 |
| PANOVA | 20.00000 | 19.42 | 2.987% | 12:46:43 |
| PATENTUS | 1.81000 | 1.90 | -4.737% | 16:38:37 |
| PBG | 20.28000 | 21.19 | -4.294% | 17:19:53 |
| PBOANIOLA | 2.25000 | 2.40 | -6.25% | 16:28:10 |
| PBS0720 | 102.49000 | 102.50 | -0.01% | 16:07:24 |
| PBSFINANSE | 0.43000 | 0.42 | 2.381% | 16:33:53 |
| PCGUARD | 1.19000 | 1.20 | -0.833% | 17:15:12 |
| PCR0613 | 100.99000 | 100.60 | 0.388% | 12:39:32 |
| PEGAS | 63.30000 | 70.00 | -9.571% | 16:55:05 |
| PEKAES | 6.25000 | 6.12 | 2.124% | 13:50:37 |
| PEKAO | 130.50000 | 130.90 | -0.306% | 17:18:06 |
| PELION | 24.59000 | 25.49 | -3.531% | 16:16:48 |
| PEP | 22.30000 | 22.29 | 0.045% | 17:16:45 |
| PEPEES | 0.98000 | 0.98 | 0% | 17:15:18 |
| PETROLINV | 1.19000 | 1.23 | -3.252% | 17:17:59 |
| PGE | 17.11000 | 17.41 | -1.723% | 17:19:50 |
| PGNIG | 3.67000 | 3.77 | -2.653% | 17:19:40 |
| PGODLEW | 1.86000 | 1.85 | 0.541% | 12:29:30 |
| PKNORLEN | 34.20000 | 33.85 | 1.034% | 17:19:52 |
| PKOBP | 31.09000 | 30.50 | 1.934% | 17:19:52 |
| PLASTBOX | 2.30000 | 2.30 | 0% | 10:41:13 |
| PLAZACNTR | 2.40000 | 2.40 | 0% | 09:00:05 |
| PMS0624 | 100.00000 | 101.00 | -0.99% | 16:51:18 |
| POINTGROUP | 0.33000 | 0.33 | 0% | 14:50:09 |
| POLAQUA | 5.57000 | 5.13 | 8.577% | 14:26:51 |
| POLICE | 8.01000 | 8.17 | -1.958% | 17:16:45 |
| POLIMEXMS | 1.15000 | 1.12 | 2.679% | 17:19:40 |
| POLJADLO | 0.42000 | 0.41 | 2.439% | 17:02:14 |
| POLMED | 1.67000 | 1.74 | -4.023% | 16:01:53 |
| POLNA | 11.50000 | 11.55 | -0.433% | 15:04:05 |
| POLNORD | 11.81000 | 11.95 | -1.172% | 17:12:07 |
| POZBUD | 3.10000 | 3.02 | 2.649% | 16:18:14 |
| PRAGMAFA | 15.50000 | 15.50 | 0% | 16:52:04 |
